Professional
Development
2009-2010
Office (518) 583-4725
Fax (518) 693-1495
| Course Name | Date | Time | Location | Instructor |
| Video Conferencing | 7/13 | 8-11 AM | Geyser | Nair |
| Kidspiration | 7/13 | 10 AM-12 PM | Geyser | Nair |
| Microsoft Office 2007 | 7/14 & 7/15 | 8-11 AM | Central Office | Andress |
| Elementary Software/Websites | 7/16 | 8-10 AM | Central Office | Nair |
| Movie Maker in the Classroom | 7/22 & 7/23 | 8-11 AM | Central Office | Andress |
| Teach With Your Strengths and Build Character | 8/4/09 | 8:30-3:30 | Central Office | M. Daley |
| Fill Your Bucket With Character Education | 8/5/09 | 8:30AM-3:30PM | Central Office | M. Daley |
| Fill Your Bucket With Character Education | 8/13/09 | 9:00-3:00 | Central Office | M. Daley |
| Media Literacy | 8/19/09 | 9AM-12 PM | Maple 242 | N. Karas |
| Fill Your Bucket With Character Education | 8/18/09 | 9AM-3PM | Central Office | M. Daley |
| Fill Your Bucket With Character Education | 8/25/09 | 9AM-3PM | Central Office | M. Daley |
| Saratoga Native American History and Influence | 9/24/09 | 4:00-6:00 | High Rock Park | Kuenzel |
| Teach With Your Strengths and Build Character | 10/5, 6 | 4:00-6:00 | Central Office | Daley |
| Teach With Your Strengths and Build Character | 10/22 | 4:00-6:00 | Central Office | Daley |
| Intro to podcasting | 11/2, 9, 11 | 2:45-5:45 | HS | Terry |
| SMART Board Elementary | 11/17, 24 | 4:00-7:00 | Admin | Nair |
| SMART Board Elementary | 1/12 & 19 | 4:00-7:00 | Admin | Nair |
| SMART Board Training Level 2B | 1/27 | 3:15-6:15 | HS | Swift |
| 4E's of Energy | 1/14,25 | 4:00-7:00 | Admin | Winters |
| Energy Trilogy | 1/21 & 28 | 4:00-7:00 | Admin | Winters |
| CPR | 1/20 & 21 | 4:00-6:00 | Admin | Jones |
| Introduction to Assessment/Elementary | 1/27, 2/24 | 4:00-6:00 | Admin | Catapano |
| Mapping 101 | 2/9, 23 3/2 | 4:15-6:15 | Admin | Wells |
| Learning Through Movement | 2/10/10 | 4-7 pm | Admin | Orgden |
| MLA 7 and NoodleBib | T, Feb. 23 | 3:15-5:15 | HS Library open Lab | Tenaya Bannon, Deborah Titolo |
| Maximizing Database Research | T, Feb. 25 | 3:15-5:15 | HS Library open Lab | Tenaya Bannon, Deborah Titolo |
| Information Literacy 101 | W, Feb 24 | 4:00-7:00 | 3 Blue Streak | Jaeger |
| Strength & Conditioning in PE | Feb. 24 & 25 | 4:00-6:00 | HS Weight Room | Durant |
| SmartBoard level 1A | Feb. 25 | 3:15-6:15 | HS, A110M | Piscitelli |
| Assessment/Secondary | March 10 & 24 | 4:00-6:00 | 3 Blue Streak | Catapano |
