Interscholastic Athletic Activities
Boys' Sports
| Sport | Modified | Freshman | Jr. Varsity | Varsity |
| Alpine Skiing | X | |||
| Baseball | X | X | X | X |
| Basketball | X | X | X | X |
| Bowling (combined boys' and girls') |
X | X | ||
| Cross Country | X | X | X | |
| Football | X | X | X | X |
| Golf | X | X | ||
| Ice Hockey | X | |||
| Lacrosse | X | X | X | |
| Soccer | X | X | X | X |
| Swimming | X | X | ||
| Tennis | X | X | ||
| Track & Field | X | X | ||
| Volleyball | X | X | ||
| Wrestling | X | X | X | |
| Indoor Track | X |
Girls' Sports
| Sport | Modified | Freshman | Jr. Varsity | Varsity |
| Alpine Skiing | X | |||
| Basketball | X | X | X | X |
| Bowling (combined girls' and boys') |
X |
|||
| Cheerleading: Fall and Winter |
X | X | ||
| Cross Country | X | X | X | |
| Field Hockey | X | X | X | |
| Gymnastics | X | |||
| Lacrosse | X | X | X | |
| Soccer | X | X | X | X |
| Softball | X | X | X | X |
| Swimming | X | X | ||
| Tennis | X | X | ||
| Track & Field | X | X | ||
| Volleyball | X | X | X | X |
| Indoor Track | X |
